MULTIPLAYER SERVERS BY COUNTRY
Counter-Strike 1.6 Servers in Romania
Find Counter-Strike 1.6 communities listed in Romania. Compare the latest reported player counts, maps and the 7-day average used for rankings.
16Listed servers
16Recently online
429Players reported online
Ranked by average player activity
Statistics come from periodic server queries. A server can change between checks; new listings build their averages over time.
| # | Server | Map | Players | Average players | Status |
|---|---|---|---|---|---|
| 1 | ADDICTED.OLD-GAMING.RO[VIP]+18135.125.249.177:27015 | de_dust2_2006 | 31 / 32 | 31.7 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 2 | ENJOY.LEAGUECS.RO - JUST ENJOY135.125.173.213:27015 | de_santorini | 32 / 32 | 31.7 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 3 | ..:: AUREN.KYRCORE.COM # REVIVE + SKINS ::..51.195.85.15:27015 | de_dust2 | 27 / 32 | 31.2 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 4 | AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]194.176.184.114:27015 | de_inferno | 30 / 32 | 30.8 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 5 | AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]194.176.184.113:27015 | de_inferno | 31 / 32 | 30.0 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 6 | HELL.DUAL-GAMING.RO || VIP FREE5.254.59.117:27015 | de_inferno | 30 / 32 | 29.9 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 7 | CS.FoxRiveR.RO [ 1000 fps ]193.84.64.224:27015 | de_dust | 32 / 32 | 28.3 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 8 | UWC3X.WarStrikE.RO[LVL 100+RESPAWN]212.81.57.2:27015 | css_inferno | 28 / 32 | 27.9 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 9 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE135.125.212.28:27015 | de_inferno_2020 | 27 / 32 | 27.5 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 10 | (*) Play.AreaCs.Ro # MEDIC/REVIVE/BONUS/SKINS [ADMIN FREE]5.254.59.123:27015 | de_inferno | 32 / 32 | 26.8 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 11 | PGL.LALEAGANE.RO .::*[18+]*::.188.212.102.42:27015 | de_mirage | 25 / 32 | 25.8 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 12 | ATLANTIS.RESPAWN.RO - CSDM DEATHMATCH93.114.82.158:27015 | de_mirage | 23 / 32 | 21.3 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 13 | [24/7] Zombie Plague Nightmare | ZM.LASTCS.RO82.77.209.13:27016 | zm_zombattack | 23 / 32 | 21.1 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 14 | CS.KZone.RO Classic + Fun CS 1.6 – Level, XP System212.81.57.8:27015 | de_train | 20 / 32 | 20.1 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 15 | OG.CSPOWER.RO | OLD-SCHOOL | 1000 FPS45.13.151.228:27015 | awp_garden | 20 / 32 | 19.2 | OnlineLast checked: 2026-11-02 20:14 UTC |
| 16 | #1 CS.CSPOWER.RO | CLASSIC + XMAS UPDATE | VIP FREE |5.183.170.155:27015 | awp_dust | 18 / 24 | 17.9 | OnlineLast checked: 2026-11-02 20:14 UTC |
How are these servers ranked?
Organic positions use the average player count from monitored checks over the previous seven days. Offline checks count as zero; paid sponsorship does not affect ranking.
When are player counts updated?
GameRankList queries supported public game server protocols periodically. The figures are observations, not a guarantee of current availability.